Following is a summary of my stock analysis. See individual posts for in-depth analysis.
| Symbol | Company | Recommendation | Analysis Date |
|---|---|---|---|
| CHD | Church & Dwight | Buy below $65 | 2025-09-21 |
| CLX | Clorox | Buy below $120 | 2025-09-18 |
| PG | Proctor & Gamble | Buy below 115 | 2025-09-03 |
| WHR | Whirlpool | Buy below $50 | 2025-08-27 |
| VALE | Vale S. A. | Buy below $7 | 2025-08-25 |
| CE | Celanese Corporation | Avoid | 2025-08-23 |
| GWO.TO | Great West Life | Hold / moderate buy under $50 | 2025-08-21 |
| IGM.TO | IGM Financial | Buy below $45 | 2025-08-14 |
| KEY.TO | Keyera | Buy below $44 | 2025-08-14 |
| CGY.TO | Calian Group | Buy below $22 | 2025-08-13 |
| UPS | United Parcel Service | Buy below $66 | 2025-08-12 |
| DOW | DOW | Buy below $18 | 2025-08-11 |
| CPX.TO | Capital Power | Buy below $28 | 2025-08-11 |
| CF | CF Holding Industries | Buy below $182 | 2025-08-07 |
| MOS | Mosaic | Buy below $22 | 2025-08-06 |
| BBY | Best Buy | Buy below $67 | 2025-08-05 |
| SPB.TO | Superior Plus Corp | Buy below $6.40 | 2025-07-31 |
| AMCR | Amcor PLC | Avoid / Sell | 2025-07-31 |
| ADN.TO | Acadian Timber | Buy below $15 | 2025-07-30 |
| ACO-X.TO | ATCO | Avoid / Sell | 2025-07-29 |
| EQNR | Equinor ASA | Buy below $45.80 | 2025-07-28 |
| T | AT&T | Avoid / Sell | 2025-07-22 |
| HUM | Humana | Buy below $180 | 2025-07-17 |
| DE | John Deere | Buy below $45 | 2025-07-15 |
| CSU.TO | Constellation Software | Buy below $3,500 | 2025-07-15 |
| CNR.TO | Canadian National Rail | Buy below $75 | 2025-07-15 |
| CNQ.TO | Canadian Natural Resou | Buy below $55 | 2025-06-25 |
| BMO.TO | Bank of Montreal | Buy below $200 | 2025-06-25 |
| BCE.TO | Bell Telecom | Buy below $30 | 2025-06-25 |
| AX-UN.TO | Artis REIT | Buy below $16 | 2025-06-17 |
| ALB | Albermarle | Buy below $60 | 2025-06-17 |
| AQN.TO | Algonquin Power | Avoid | 2025-06-04 |
| TRP.TO | TC Energy | Buy below $39 | 2025-06-03 |
| TROW | T. Rowe Price Group | Buy below $110 | 2025-06-03 |
| TSM | Taiwan Semiconductors | Buy below $160 | 2025-06-03 |
| AEP | American Electric Power | Buy below $22 | 2025-05-29 |
| WGO | Winnebago Industries | Buy below $45 | 2025-05-23 |
| WM | Waste Management | Buy below $160 | 2025-05-23 |
| WMB | Williams Companies | Buy below $28 | 2025-05-22 |
| WMT | Walmart | Buy below $105 | 2025-05-22 |
| CAR-UN.TO | Canadian Apartment RE | Avoid | 2025-05-20 |
| AP-UN.TO | Allied Properties REIT | Buy under $15.50 | 2025-05-20 |
| APR-UN.TO | Automotive Properties | Buy under $10.25 | 2025-05-20 |
| SWK | Stanley Black & Decker | Buy below $15 | 2025-05-16 |
| SAP.TO | Saputo | Buy below $6 | 2025-05-15 |
| SBLK | Star Bulk Carriers | Buy below $23 | 2025-05-15 |
| SGR-UN.TO | Slate Grocery REIT | Buy below $12 | 2025-05-09 |
| WN.TO | George Weston | Buy below $144 | 2025-05-08 |
| WU | Western Union | Avoid | 2025-05-07 |
| CMRE | Costamare | Buy below $13 | 2025-05-07 |
| UNH | United Health Group | Buy below $390 | 2025-05-06 |
| AEM.TO | Agnico Eagle Mines | Buy below $70 | 2025-04-29 |
Disclaimer: This analysis is for informational purposes only and does not constitute investment advice. Always perform your own due diligence or consult with a financial advisor before making investment decisions.